Home

όμηρος Για να δώσετε άδεια Ψήνω ioannis pachoulakis Εκρίζω κόκορας Μπερδευτήκατε

Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic  Mediterranean University, Irákleion | Department of Informatics Engineering  | Research profile
Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic Mediterranean University, Irákleion | Department of Informatics Engineering | Research profile

PDF] AUGMENTED REALITY PLATFORMS FOR VIRTUAL FITTING ROOMS | Semantic  Scholar
PDF] AUGMENTED REALITY PLATFORMS FOR VIRTUAL FITTING ROOMS | Semantic Scholar

IOANNIS VOURDOUBAS - PROFESSOR - TEI of Crete | LinkedIn
IOANNIS VOURDOUBAS - PROFESSOR - TEI of Crete | LinkedIn

Figure 1 from Building a gait analysis framework for Parkinson's disease  patients: Motion capture and skeleton 3D representation | Semantic Scholar
Figure 1 from Building a gait analysis framework for Parkinson's disease patients: Motion capture and skeleton 3D representation | Semantic Scholar

Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic  Mediterranean University, Irákleion | Department of Informatics Engineering  | Research profile
Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic Mediterranean University, Irákleion | Department of Informatics Engineering | Research profile

Gerber_filter_caps_rectifier - Share Project - PCBWay
Gerber_filter_caps_rectifier - Share Project - PCBWay

PDF) Mobile Marketing Tools: A Remote Presentation System
PDF) Mobile Marketing Tools: A Remote Presentation System

Exergames for Parkinson's Disease patients: The balloon goon game |  Semantic Scholar
Exergames for Parkinson's Disease patients: The balloon goon game | Semantic Scholar

IOANNIS VOURDOUBAS - PROFESSOR - TEI of Crete | LinkedIn
IOANNIS VOURDOUBAS - PROFESSOR - TEI of Crete | LinkedIn

Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic  Mediterranean University, Irákleion | Department of Informatics Engineering  | Research profile
Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic Mediterranean University, Irákleion | Department of Informatics Engineering | Research profile

Stefanakis Ioannis | M.Sc. in Informatics Engineering
Stefanakis Ioannis | M.Sc. in Informatics Engineering

Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic  Mediterranean University, Irákleion | Department of Informatics Engineering  | Research profile
Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic Mediterranean University, Irákleion | Department of Informatics Engineering | Research profile

Kinect-Based Exergames Tailored to Parkinson Patients
Kinect-Based Exergames Tailored to Parkinson Patients

Realistic Multimedia Tools based on Physical Models: II. The Binary 3D  Renderer (B3dR)
Realistic Multimedia Tools based on Physical Models: II. The Binary 3D Renderer (B3dR)

Softgoal hierarchy for adaptability | Download Scientific Diagram
Softgoal hierarchy for adaptability | Download Scientific Diagram

Schematic of an extended wind around a single star (left panel) and SEI...  | Download Scientific Diagram
Schematic of an extended wind around a single star (left panel) and SEI... | Download Scientific Diagram

PDF] Kinect-Based Exergames Tailored to Parkinson Patients | Semantic  Scholar
PDF] Kinect-Based Exergames Tailored to Parkinson Patients | Semantic Scholar

Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic  Mediterranean University, Irákleion | Department of Informatics Engineering  | Research profile
Ioannis PACHOULAKIS | Professor (Associate) | Ph.D. | Hellenic Mediterranean University, Irákleion | Department of Informatics Engineering | Research profile

Realistic Multimedia Tools based on Physical Models: II. The Binary 3D  Renderer (B3dR)
Realistic Multimedia Tools based on Physical Models: II. The Binary 3D Renderer (B3dR)

Exergames for Parkinson's Disease patients: The balloon goon game |  Semantic Scholar
Exergames for Parkinson's Disease patients: The balloon goon game | Semantic Scholar

Ioannis Deros - Sales Specialist - EPSILON NET | LinkedIn
Ioannis Deros - Sales Specialist - EPSILON NET | LinkedIn

A Kinect-Based Physiotherapy and Assessment Platform for Parkinson's  Disease Patients
A Kinect-Based Physiotherapy and Assessment Platform for Parkinson's Disease Patients